<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ali Haris &#187; Reviews</title>
	<atom:link href="http://cyberatoll.info/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyberatoll.info</link>
	<description>An Information Technology Enthusiast from Maldives</description>
	<lastBuildDate>Fri, 27 Jan 2012 09:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Refreshing Facebook</title>
		<link>http://cyberatoll.info/2011/09/refreshing-facebook/</link>
		<comments>http://cyberatoll.info/2011/09/refreshing-facebook/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:14:07 +0000</pubDate>
		<dc:creator>Haris</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://cyberatoll.info/?p=1056</guid>
		<description><![CDATA[The result of same page, after refreshing&#8230;]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><p>The result of same page, after refreshing&#8230;</p>
<p><a href="http://cyberatoll.info/wp-content/uploads/2011/09/Untitled.png" rel="lightbox[1056]"><img class="size-full wp-image-1057 alignleft" title="Untitled" src="http://cyberatoll.info/wp-content/uploads/2011/09/Untitled.png" alt="" width="284" height="718" /></a></p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://cyberatoll.info/2011/09/refreshing-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals of Programming with Codecademy</title>
		<link>http://cyberatoll.info/2011/08/fundamentals-of-programming-with-codecademy/</link>
		<comments>http://cyberatoll.info/2011/08/fundamentals-of-programming-with-codecademy/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 06:36:43 +0000</pubDate>
		<dc:creator>Haris</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://cyberatoll.info/?p=1029</guid>
		<description><![CDATA[Codecademy was created when Zach got frustrated with learning how to program. For years, Ryan taught Zach the basics of HTML and CSS, but books and videos didn&#8217;t help. Ryan and Zach teamed up to create Codecademy, a better, more interactive way to learn how to program. This is just the beginning. Codecademy has an [...]]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><p>Codecademy was created when Zach got frustrated with learning how to program. For years, Ryan taught Zach the basics of HTML and CSS, but books and videos didn&#8217;t help. Ryan and Zach teamed up to create Codecademy, a better, more interactive way to learn how to program. This is just the beginning.</p>
<p>Codecademy has an integrated console for learning the script, It is very easy and user friendly. It didn&#8217;t take much time for me to finish up all the exercises since It&#8217;s javascript and I&#8217;m already familiar with it.</p>
<p>This website can be very resourceful for the people who want to start programming or who want to learn javascript. Give it a try.</p>
<p>You&#8217;ll love it, mark my words.</p>
<p>Good luck.</p>
<p style="text-align: center;"><a href="http://cyberatoll.info/wp-content/uploads/2011/08/codecademy.png" rel="lightbox[1029]"><img class="aligncenter size-full wp-image-1030" title="codecademy" src="http://cyberatoll.info/wp-content/uploads/2011/08/codecademy.png" alt="" width="445" height="443" /></a></p>
<blockquote><p>&nbsp;</p></blockquote>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://cyberatoll.info/2011/08/fundamentals-of-programming-with-codecademy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A system designed for Answers</title>
		<link>http://cyberatoll.info/2011/02/a-system-designed-for-answers/</link>
		<comments>http://cyberatoll.info/2011/02/a-system-designed-for-answers/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 05:07:06 +0000</pubDate>
		<dc:creator>Haris</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://cyberatoll.info/?p=866</guid>
		<description><![CDATA[IBM&#8217;s Watson supercomputer, which is powered by 90 servers and a network-attached storage (NAS) cluster with 21.6TB of Data. Building Watson involved integrating custom algorithms, terabytes of storage and thousands of POWER7 computing cores into an optimized solution greater than the sum of its parts. &#8220;Watson&#8221; is the combination of speech recognition, large data analytics, [...]]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><p><a href="http://cyberatoll.info/wp-content/uploads/2011/02/IBM_Watson_Avatar.jpg" rel="lightbox[866]"><img class="aligncenter size-medium wp-image-867" title="IBM's Watson Computing System" src="http://cyberatoll.info/wp-content/uploads/2011/02/IBM_Watson_Avatar-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>IBM&#8217;s Watson supercomputer, which is powered by 90 servers and a network-attached storage (NAS) cluster with 21.6TB of Data.</p>
<p>Building Watson involved integrating custom algorithms, terabytes of storage and thousands of POWER7 computing cores into an optimized solution greater than the sum of its parts.</p>
<p>&#8220;Watson&#8221; is the combination of speech recognition, large data analytics, super computing, all coming together in this time.</p>
<p>IBM&#8217;s Watson supercomputer, which is powered by 90 servers and a network-attached storage (NAS) cluster with 21.6TB of Data.<br />
Building Watson involved integrating custom algorithms, terabytes of storage and thousands of POWER7 computing cores into an optimized solution greater than the sum of its parts.</p>
<p>&#8220;Watson&#8221; is the combination of speech recognition, large data analytics, super computing, all coming together in this time.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/cU-AhmQ363I" frameborder="0" allowFullScreen="true"> </iframe></p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://cyberatoll.info/2011/02/a-system-designed-for-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS AiGuru S2</title>
		<link>http://cyberatoll.info/2010/03/asus-aiguru-s2/</link>
		<comments>http://cyberatoll.info/2010/03/asus-aiguru-s2/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 06:41:39 +0000</pubDate>
		<dc:creator>Haris</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://cyberatoll.info/?p=577</guid>
		<description><![CDATA[ASUS AiGuru S2 is not only a Wireless Skype Phone. You can also listen to music stored on your Computer System. The AiGuru S2 is a cordless USB Internet phone offering support for Skype™ software, Windows Vista™ SideShow™, and both Apple iTunes and Windows Media Player for wireless music play. More Information: FinalSense]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><p><a href="http://cyberatoll.info/wp-content/uploads/2010/03/asus_aiguru_s2-400-400.jpg" rel="lightbox[577]"><img class="alignnone size-medium wp-image-599" title="asus_aiguru_s2-400-400" src="http://cyberatoll.info/wp-content/uploads/2010/03/asus_aiguru_s2-400-400-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>ASUS AiGuru S2 is not only a Wireless Skype Phone. You can also listen to music stored on your Computer System.</p>
<blockquote><p>The AiGuru S2 is a cordless USB Internet phone offering support for Skype™  	software, Windows Vista™ SideShow™, and both Apple iTunes and Windows  	Media Player for wireless music play.</p></blockquote>
<p>More Information: <a href="http://www.finalsense.com/news/it/phone/asus_aiguru_s2.htm">FinalSense</a></p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://cyberatoll.info/2010/03/asus-aiguru-s2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making ONE out of Firefox</title>
		<link>http://cyberatoll.info/2009/12/making-one-out-of-firefox/</link>
		<comments>http://cyberatoll.info/2009/12/making-one-out-of-firefox/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:56:44 +0000</pubDate>
		<dc:creator>Haris</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Addons]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://craxyharis.com/blog/?p=481</guid>
		<description><![CDATA[We all believe that Firefox is a great browser, with extensions we can do anything from Firefox. I&#8217;ve installed couples of Firefox Extensions and here is the result. I have listed all the extensions which I&#8217;m using. I&#8217;m on version 3.5.5 and Windows 7 32-Bit. There are 1000s of Firefox Addons/Extensions available. The problem with [...]]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><p>We all believe that Firefox is a great browser, with extensions we can do anything from Firefox. I&#8217;ve installed couples of Firefox Extensions and here is the result.</p>
<p><img title="Firefox Custom " src="http://i48.tinypic.com/6q8w9k.jpg" alt="" width="450" height="386" /></p>
<p><img class="alignnone" title="Download Bar" src="http://img4.imageshack.us/img4/5480/downloadsk.png" alt="" width="504" height="223" /></p>
<p>I have listed all the extensions which I&#8217;m using. I&#8217;m on version 3.5.5 and Windows 7 32-Bit.</p>
<p>There are 1000s of Firefox Addons/Extensions available. The problem with most of the people is they don&#8217;t want spend time searching for great extensions.</p>
<p>Here is a worth checking link If you would like to customize your Firefox. It has a list of great Firefox Extenstions.</p>
<p>Link: <a href="http://www.makeuseof.com/tag/addons-to-get-the-best-features-of-the-top-browsers-in-firefox/">How To Add 20 Best Features Of Other Browsers to Firefox</a></p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://cyberatoll.info/2009/12/making-one-out-of-firefox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alternative to Mininova</title>
		<link>http://cyberatoll.info/2009/11/alternative-to-mininova/</link>
		<comments>http://cyberatoll.info/2009/11/alternative-to-mininova/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 06:19:49 +0000</pubDate>
		<dc:creator>Haris</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Cracked]]></category>
		<category><![CDATA[Pirates]]></category>
		<category><![CDATA[Torrent]]></category>

		<guid isPermaLink="false">http://craxyharis.com/blog/?p=470</guid>
		<description><![CDATA[This time Mininova turned legal. No worries at all we got more and more torrent trackers. I will list out 10 Alternatives to Mininova; which I got from TorrentFreak. 1. Vertor 2. SeedPeer 3. Torrentreactor 4. Alive Torrents 5. KickassTorrents 6. BTjunkie 7. isoHunt 8. yourBitTorrent 9. The Pirate Bay 10. Fulldls [UPDATE 22/12/09: ThePirateBay [...]]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><p><img class="alignnone" title="Mininova" src="http://madebygeeks.com/blog/wp-content/uploads/2009/08/mininova.jpg" alt="" width="204" height="200" /></p>
<p>This time Mininova turned legal. No worries at all we got more and more torrent trackers. I will list out 10 Alternatives to Mininova; which I got from <a href="http://torrentfreak.com/">TorrentFreak</a>.</p>
<h4>1. <a href="http://www.vertor.com/">Vertor</a></h4>
<h4>2. <a href="http://www.seedpeer.com/">SeedPeer</a></h4>
<h4>3. <a href="http://www.torrentreactor.net/">Torrentreactor</a></h4>
<h4>4. <a href="http://alivetorrents.com/">Alive Torrents</a></h4>
<h4>5. <a href="http://www.kickasstorrents.com/">KickassTorrents</a></h4>
<h4>6. <a href="http://www.btjunkie.org/">BTjunkie</a></h4>
<h4>7. <a href="http://isohunt.com/">isoHunt</a></h4>
<h4>8. <a href="http://www.yourbittorrent.com/">yourBitTorrent</a></h4>
<h4>9. <a href="http://thepiratebay.org/">The Pirate Bay</a></h4>
<h4>10. <a href="http://www.fulldls.com/">Fulldls</a></h4>
<p>[UPDATE 22/12/09: ThePirateBay Turns Legal)</p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://cyberatoll.info/2009/11/alternative-to-mininova/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Networking Statistics</title>
		<link>http://cyberatoll.info/2009/11/social-networking-statistics/</link>
		<comments>http://cyberatoll.info/2009/11/social-networking-statistics/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:47:54 +0000</pubDate>
		<dc:creator>Haris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://craxyharis.com/blog/?p=460</guid>
		<description><![CDATA[Gmail users tweet twice as much. via: theNEXTWEB]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><p><img class="alignnone" title="Social Networking Statistics" src="http://img517.imageshack.us/img517/1738/socialnetworkmembership.jpg" alt="" width="500" height="261" /></p>
<p>Gmail users tweet twice as much.</p>
<p>via: <a href="http://thenextweb.com/2009/11/20/gmail-users-tweet-twic/" target="_blank">theNEXTWEB</a></p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://cyberatoll.info/2009/11/social-networking-statistics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reasons for using Internet Explorer</title>
		<link>http://cyberatoll.info/2009/11/reasons-for-using-internet-explorer/</link>
		<comments>http://cyberatoll.info/2009/11/reasons-for-using-internet-explorer/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:08:50 +0000</pubDate>
		<dc:creator>Haris</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://craxyharis.com/blog/?p=448</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><p><img class="alignnone" src="http://img402.imageshack.us/img402/6517/reasonsie.jpg" alt="" width="500" height="248" /></p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://cyberatoll.info/2009/11/reasons-for-using-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Apps Beyond the Boundaries</title>
		<link>http://cyberatoll.info/2009/09/facebook-apps-beyond-the-boundaries/</link>
		<comments>http://cyberatoll.info/2009/09/facebook-apps-beyond-the-boundaries/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:55:54 +0000</pubDate>
		<dc:creator>Haris</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://craxyharis.com/blog/?p=430</guid>
		<description><![CDATA[As we all know some of the Facebook Applications are beyond the boundaries now. I don&#8217;t know the actual name of these applications since I haven&#8217;t used those. What these Application do is according to end-user add his/her friends and generates a image with friend&#8217;s profile picture and sometime friend&#8217;s name on it. Here is [...]]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><p><img class="alignnone" src="http://img10.imageshack.us/img10/9907/facebookicons.png" alt="" width="500" height="294" /></p>
<p>As we all know some of the Facebook Applications are beyond the boundaries now. I don&#8217;t know the actual name of these applications since I haven&#8217;t used those. What these Application do is according to end-user add his/her friends and generates a image with friend&#8217;s profile picture and sometime friend&#8217;s name on it.</p>
<p>Here is a common example of it:</p>
<p><img class="alignnone" src="http://img43.imageshack.us/img43/9772/88171162535422576120356.jpg" alt="" width="400" height="300" /></p>
<p>Now there are many common application which does the same stupid function. I wounder why some people are developing these stupid Applications with stupid functions?</p>
<p>The main problem with this Application is It tags the Friend without the permission. Some people doesn&#8217;t want be tagged in these type of photos while others wanted to be tagged. Applications should be developed according to everyone&#8217;s expectations even though sometime it doesn&#8217;t fulfill all expectations.</p>
<p>The Developers of these Applications have missed the most important function/part. User Confirmation is needed in order to tag.</p>
<p>I hope Application Developers should avoid those mistakes next time. I&#8217;ve talked with many people and they doesn&#8217;t like being tagged without permission on those kind of images.</p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://cyberatoll.info/2009/09/facebook-apps-beyond-the-boundaries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BeOS &#8211; An Introduction</title>
		<link>http://cyberatoll.info/2009/08/beos-an-introduction/</link>
		<comments>http://cyberatoll.info/2009/08/beos-an-introduction/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 13:11:29 +0000</pubDate>
		<dc:creator>Haris</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Developments]]></category>

		<guid isPermaLink="false">http://craxyharis.com/blog/?p=411</guid>
		<description><![CDATA[Now you might be thinking what BeOS is? I&#8217;m just going to tell a bit about this project. BeOS was an operating system for personal computers which began development by Be Inc in 1991.Its a closed source software. It was 1st written to run of Be Box.  BeOS GUI was developed based on the principles [...]]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><p><img class="alignnone" title="BeOS" src="http://www.atpm.com/6.01/images/logo.gif" alt="" width="129" height="55" /></p>
<p>Now you might be thinking what BeOS is? I&#8217;m just going to tell a bit about this project.</p>
<p>BeOS was an operating system for personal computers which began development by Be Inc in 1991.Its a closed source software. It was 1st written to run of Be Box.  BeOS GUI was developed based on the principles of clarity and a clean, uncluttered design. It also have access to command line through Bash.</p>
<p>It was a competitor to Microsoft Windows &amp; Linux, However it was unable to achieve market. Today BeOS is used and developed by small population of Enthusiasts.</p>
<p><img class="alignnone" title="BeOS" src="http://upload.wikimedia.org/wikipedia/en/thumb/a/ae/BeOS_Desktop.png/800px-BeOS_Desktop.png" alt="" width="466" height="349" /></p>
<p>Source: <a href="http://en.wikipedia.org/wiki/BeOS">Wikipedia</a></p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://cyberatoll.info/2009/08/beos-an-introduction/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

